General Information |
Manufacturer | LG Electronics |
Manufacturer Part Number | 50UQ7570PUJ |
Manufacturer Website Address | http://www.lg.com/us |
Brand Name | LG |
Product Model | 50UQ7570PUJ |
Product Name | 50UQ7570PUJ Smart LED-LCD TV |
Product Type | Smart LED-LCD TV |
Technical Information |
Screen Size Class | 50" |
Viewable Screen Size | 49.5" |
Backlight Technology | Direct LED |
Aspect Ratio | 16:9 |
Operating System | WebOS 22 |
Features | Auto Low Latency Mode (ALLM) |
Features | HDR Gaming Interest Group (HGiG) |
Features | Progressive Scan |
Features | Web Browser |
Features | High Dynamic Range (HDR) |
Features | Game Mode |
Features | RF Antenna Input |
Features | Hybrid Log Gamma |
Features | Audio Return Channel (ARC) |
High Dynamic Range (HDR) Type | HDR10 |
High Dynamic Range (HDR) Type | HLG |
PC Streaming | Yes |
Internet Access | Yes |
Streaming Service | Disney+ |
Streaming Service | Amazon Prime |
Streaming Service | HBO Max |
Streaming Service | Apple TV |
Streaming Service | Netflix |
Virtual Assistant Supported | Alexa |
Virtual Assistant Supported | Google Assistant |
Virtual Assistant Supported | Siri |
Processor & Chipset |
Processor Type | α5 Gen 5 AI Processor 4K |
Video |
Digital Tuner | ClearQAM |
Digital Tuner | ATSC |
Video Signal Standard | 4K UHDTV |
Maximum Resolution | 3840 x 2160 |
Standard Refresh Rate | 60 Hz |
Motion Interpolation Technology | TruMotion 120Hz |
Scan Format | 2160p |
Audio |
RMS Output Power | 20 W |
Network & Communication |
Ethernet | Yes |
Wireless LAN | Yes |
Interfaces/Ports |
HDMI | Yes |
Total Number of HDMI Ports | 2 |
USB | Yes |
Power Description |
Input Voltage | 120 V AC |
Energy & Performance |
Operating Power Consumption | 115 W |
Physical Characteristics |
VESA Mount Compatible | Yes |
VESA Mount Standard | 200 x 200 |
Height | 25.6" |
Width | 44" |
Depth | 2.9" |
Height with Stand | 27.80" |
Width with Stand | 44" |
Depth with Stand | 10.10" |
Weight (Approximate) | 20.70 lb |
Weight with Stand (Approximate) | 20.90 lb |