LG 32LT340C9UB 32" LED-LCD TV - HDTV - TAA Compliant
LG Electronics
32LT340C9UB
Manufacturer | LG Electronics |
Manufacturer Part Number | 32LT340C9UB |
Manufacturer Website Address | http://www.lg.com/us |
Brand Name | LG |
Product Model | 32LT340C9UB |
Product Name | 32LT340C9UB LED-LCD TV |
Product Type | LED-LCD TV |
Screen Size Class | 32" |
Viewable Screen Size | 32" |
Backlight Technology | LED |
Aspect Ratio | 16:9 |
Features | Wake on LAN (WOL) |
Features | Progressive Scan |
Video Signal Standard | HDTV |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Scan Format | 1080p |
Ethernet | Yes |
HDMI | Yes |
Total Number of HDMI Ports | 2 |
USB | Yes |
Height | 17.4" |
Width | 29.1" |
Depth | 3.3" |
Height with Stand | 18.60" |
Width with Stand | 29.10" |
Depth with Stand | 6.60" |
Weight (Approximate) | 10.70 lb |
Weight with Stand (Approximate) | 10.80 lb |
TAA Compliant | Yes |
General Information |
Manufacturer | LG Electronics |
Manufacturer Part Number | 32LT340C9UB |
Manufacturer Website Address | http://www.lg.com/us |
Brand Name | LG |
Product Model | 32LT340C9UB |
Product Name | 32LT340C9UB LED-LCD TV |
Product Type | LED-LCD TV |
Technical Information |
Screen Size Class | 32" |
Viewable Screen Size | 32" |
Backlight Technology | LED |
Aspect Ratio | 16:9 |
Features | Progressive Scan |
Features | Wake on LAN (WOL) |
Video |
Video Signal Standard | HDTV |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Scan Format | 1080p |
Network & Communication |
Ethernet | Yes |
Interfaces/Ports |
HDMI | Yes |
Total Number of HDMI Ports | 2 |
USB | Yes |
Physical Characteristics |
Height | 17.4" |
Width | 29.1" |
Depth | 3.3" |
Height with Stand | 18.60" |
Width with Stand | 29.10" |
Depth with Stand | 6.60" |
Weight (Approximate) | 10.70 lb |
Weight with Stand (Approximate) | 10.80 lb |
Miscellaneous |
TAA Compliant | Yes |