LG 75UR340C9UD 75" LED-LCD TV - 4K UHDTV - TAA Compliant
LG Electronics
75UR340C9UD
Manufacturer | LG Electronics |
Manufacturer Part Number | 75UR340C9UD |
Manufacturer Website Address | http://www.lg.com/us |
Brand Name | LG |
Product Model | 75UR340C9UD |
Product Name | 75UR340C9UD LED-LCD TV |
Product Type | LED-LCD TV |
Screen Size Class | 75" |
Viewable Screen Size | 75" |
Backlight Technology | LED |
Aspect Ratio | 16:9 |
Features | Eye-Care |
Features | RF Antenna Input |
Features | Welcome Message |
Features | Energy Saving Mode |
Features | Auto On/Off |
Features | Progressive Scan |
Features | Sleep Timer |
Video Signal Standard | 4K UHDTV |
Maximum Resolution | 3840 x 2160 |
Standard Refresh Rate | 60 Hz |
Scan Format | 2160p |
Ethernet | Yes |
Wireless LAN | No |
HDMI | Yes |
Total Number of HDMI Ports | 3 |
USB | Yes |
Height | 38" |
Width | 66.1" |
Depth | 2.4" |
Height with Stand | 40.40" |
Width with Stand | 66.10" |
Depth with Stand | 14.30" |
Weight (Approximate) | 69.20 lb |
Weight with Stand (Approximate) | 70.80 lb |
TAA Compliant | Yes |
General Information |
Manufacturer | LG Electronics |
Manufacturer Part Number | 75UR340C9UD |
Manufacturer Website Address | http://www.lg.com/us |
Brand Name | LG |
Product Model | 75UR340C9UD |
Product Name | 75UR340C9UD LED-LCD TV |
Product Type | LED-LCD TV |
Technical Information |
Screen Size Class | 75" |
Viewable Screen Size | 75" |
Backlight Technology | LED |
Aspect Ratio | 16:9 |
Features | Progressive Scan |
Features | Sleep Timer |
Features | RF Antenna Input |
Features | Welcome Message |
Features | Eye-Care |
Features | Energy Saving Mode |
Features | Auto On/Off |
Video |
Video Signal Standard | 4K UHDTV |
Maximum Resolution | 3840 x 2160 |
Standard Refresh Rate | 60 Hz |
Scan Format | 2160p |
Network & Communication |
Ethernet | Yes |
Wireless LAN | No |
Interfaces/Ports |
HDMI | Yes |
Total Number of HDMI Ports | 3 |
USB | Yes |
Physical Characteristics |
Height | 38" |
Width | 66.1" |
Depth | 2.4" |
Height with Stand | 40.40" |
Width with Stand | 66.10" |
Depth with Stand | 14.30" |
Weight (Approximate) | 69.20 lb |
Weight with Stand (Approximate) | 70.80 lb |
Miscellaneous |
TAA Compliant | Yes |