PREMIUM PERFORMANCE, SOLID RELIABILITY
Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use and productivity - not to mention their green appeal. Choose from multiple form factors, then let these tools of business do the rest
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 11CR003NUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkCentre |
Product Series | M90q |
Product Model | 11CR003NUS |
Product Name | ThinkCentre M90q |
Marketing Information | PREMIUM PERFORMANCE, SOLID RELIABILITY Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use and productivity - not to mention their green appeal. Choose from multiple form factors, then let these tools of business do the rest |
Product Type | Desktop Computer |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 10th Gen |
Processor Model | i7-10700 |
Processor Core | Octa-core (8 Core) |
Processor Speed | 2.90 GHz |
Maximum Turbo Speed | 4.80 GHz |
vPro Technology | Yes |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Intel Optane Memory Ready | No |
Total Solid State Drive Capacity | 512 GB |
Optical Drive Type | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 630 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Keyboard Localization | English |
Total Number of USB Ports | 6 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Ports | 3 |
USB Type-C (Front) | Yes |
USB Type-C Detail | one USB 3.2 Type-C Gen 1 |
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Operating System Language | English |
Operating System Architecture | 64-bit |
Maximum Power Supply Wattage | 230 W |
Product Color | Black |
Form Factor | Tiny |
Height | 1.5" |
Width | 7" |
Depth | 7.2" |
Weight (Approximate) | 2.76 lb |
Package Contents |
|
Features | Security Slot |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | RoHS |
Environmental Certification | ErP Lot 3 |
Country of Origin | China |
Limited Warranty | 3 Year |
General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 11CR003NUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkCentre |
Product Series | M90q |
Product Model | 11CR003NUS |
Product Name | ThinkCentre M90q |
Marketing Information | PREMIUM PERFORMANCE, SOLID RELIABILITY Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use and productivity - not to mention their green appeal. Choose from multiple form factors, then let these tools of business do the rest |
Product Type | Desktop Computer |
Processor | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 10th Gen |
Processor Model | i7-10700 |
Processor Core | Octa-core (8 Core) |
Processor Speed | 2.90 GHz |
Maximum Turbo Speed | 4.80 GHz |
vPro Technology | Yes |
Memory | |
Standard Memory | 16 GB |
Maximum Memory Supported | 64 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Intel Optane Memory Ready | No |
Storage | |
Total Solid State Drive Capacity | 512 GB |
Optical Drive Type | No |
Display & Graphics | |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 630 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Input Devices | |
Keyboard Localization | English |
Interfaces/Ports | |
HDMI (Rear) | Yes |
Total Number of USB Ports | 6 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Ports | 3 |
USB Type-C (Front) | Yes |
USB Type-C Detail | one USB 3.2 Type-C Gen 1 |
Number of DisplayPort Outputs (Rear) | 2 |
DisplayPort (Rear) | Yes |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Operating System Language | English |
Operating System Architecture | 64-bit |
Power Description | |
Maximum Power Supply Wattage | 230 W |
Physical Characteristics | |
Product Color | Black |
Form Factor | Tiny |
Height | 1.5" |
Width | 7" |
Depth | 7.2" |
Weight (Approximate) | 2.76 lb |
Miscellaneous | |
Package Contents |
|
Features | Security Slot |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | ErP Lot 3 |
Environmental Certification | RoHS |
Environmental Certification | ENERGY STAR 8.0 |
Country of Origin | China |
Warranty | |
Limited Warranty | 3 Year |